Are you sure you want to remove this from your cart?
Thank you for supporting circular fashion !
Give your LIKE-NEW condition clothes and fashion accessories a new life!
Sorry, this is required by the couriers to arrange pickup! Many local stationery shops and cyber safes can also print this for you. In case you are able to do this at any time in the future, please visit us again, or you can also choose to send us your pieces directly!
We are unable to take pieces that are not in perfect and like-new condition - when you have such pieces to share in the future, please visit us again! Thank you again for looking to support circular fashion.
Add New Address
ESTIMATED REFERENCE PRICE RANGES Assuming pieces are in perfect condition, inspection when pieces are in hand |
||
Prices are set by Dolce Vee's algorithm, based on prices buyers are willing to pay in a competitive market. While we strive to list pieces at the highest price we find viable, please note that buyers expect heavy discounts over original MRPs for secondhand items, since new items are routinely available at huge discounts. |
||
If you would like us to consider the MRP you provide, please update this in your Seller Panel after filling this form (before we receive your pieces). Without an accompanying proof of purchase price we may be unable to accept all MRPs submitted, particularly if the general brand price range is not searchable online, but we strive to accommodate this wherever possible! |
||
If the original price of any item is over Rs 10,000, you can get a thrift sale price estimate before sending your pieces by submitting your product information in your Seller Panel after filling this form. |
||
MRP (Rs.) | Thrift sale price estimate (Rs.) | If new with tags, up to (Rs.) |
---|---|---|
300-399 | 169-199 | 229 |
400-499 | 249-284 | 314 |
500-599 | 299-354 | 394 |
600-699 | 309-379 | 429 |
700-799 | 319-409 | 464 |
800-899 | 329-449 | 514 |
900-999 | 339-459 | 529 |
1000-1499 | 349-499 | 599 |
1500-1999 | 399-559 | 669 |
2000-2499 | 449-629 | 749 |
2500-2999 | 499-699 | 839 |
3000-3499 | 599-809 | 949 |
3500-3999 | 699-929 | 1089 |
4000-4499 | 799-1044 | 1244 |
4500-4999 | 899-1214 | 1434 |
5000-5499 | 999-1344 | 1584 |
5500-5999 | 1099-1444 | 1704 |
6000-6499 | 1199-1564 | 1844 |
6500-6999 | 1299-1684 | 1984 |
7000-7499 | 1399-1804 | 2154 |
7500-7999 | 1499-1924 | 2324 |
8000-8499 | 1599-2044 | 2524 |
8500-8999 | 1699-2164 | 2664 |
9000 | 1800-2772 | 4158 |
15000 | 3000-4620 | 6930 |
20000 | 4000-6160 | 9240 |
30000 | 6000-9240 | 13860 |
40000 | 8000-12320 | 18480 |
50000 | 10000-15400 | 23100 |
60000 | 12000-18480 | 27720 |
70000 | 14000-21560 | 32340 |
80000 | 16000-24640 | 36960 |
90000 | 18000-27720 | 41580 |
100000 | 20000-30800 | 46200 |
300000 | 60000-92400 | 138600 |
500000 | 100000-154000 | 231000 |
For all sales that occur, the payout will be transferred within 30 days of the product being sold to allow time for processing and product returns. |
||
The rest helps cover overheads and logistics including photography, website uploads and management, online server hosting, online payment gateway fees, packaging, advertising for the sale of items, warehousing, customer service, shipping and processing of returns, etc. |
||
Our modular operations based on actuals ensures you get the highest possible payout! |
||
Secondhand sale price | Payout net of GST, shipping & specialty servicing (if any) | |
up to Rs 20,000 | 70% (+ 10%*) | |
Rs 20,001 - 1,00,000 | 80% (+ 10%*) | |
over Rs 1,00,000 | 90% (+ 10%*) | |
*+10% cashback if you convert your payout to Dolce Vee Credits to shop from our store! |
||
Our modular operations based on actuals ensures you get the highest possible payout! Example: |
||
Secondhand sale price: | 689 | |
GST: | 32.8 | |
Sample delivery cost (depends on buyer location and number purchased): | 62 | |
Gross supplier proceeds (70% of sale price, minus GST and delivery cost): | 387.5 | |
Pending pickup cost to be recovered, if any (more pieces = lower cost = higher payout!): | 22 | |
Net payout (gross proceeds - pickup cost): | 365.5 | |
Sellers converting payout to Dolce Vee credits for 10% cashback: | 402.05 |